| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 384 | Whitefriars SC | Stephen Jones | (3.0) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 10.0 | 7.0 | |||||
| 2nd | 560 | Stokes Bay | Tom Moore | 1.0 | 1.0 | (3.0) | 1.0 | 2.0 | 2.0 | 10.0 | 7.0 | |||||
| 3rd | 354 | West lake YC | Mark Newton | (8.0) | 5.0 | 4.0 | 4.0 | 6.0 | 3.0 | 30.0 | 22.0 | |||||
| 4th | 433 | Stokes Bay SC | William Powell | 5.0 | 4.0 | 5.0 | (6.0) | 5.0 | 4.0 | 29.0 | 23.0 | |||||
| 5th | 545 | Beaver SC | Richard Hanby | 2.0 | (8.0) | 2.0 | 5.0 | 8.0 | 7.0 | 32.0 | 24.0 | |||||
| 6th | 531 | Bowmoor SC | Matt Banbrook | 7.0 | 6.0 | 7.0 | 7.0 | 3.0 | (9.0) | 39.0 | 30.0 | |||||
| 7th | 368 | Bartley SC | George Bender | (9.0) | 7.0 | 6.0 | 8.0 | 4.0 | 6.0 | 40.0 | 31.0 | |||||
| 8th | 542 | Emsworth SC | luke south | 4.0 | 3.0 | 8.0 | 3.0 | 50.0 | 34.0 | |||||||
| 9th | 457 | Hykeham SC | Sam Davy | (11.0) | 11.0 | 10.0 | 9.0 | 10.0 | 5.0 | 56.0 | 45.0 | |||||
| 10th | 410 | HISC | George Coles | (15.0) | 9.0 | 11.0 | 11.0 | 9.0 | 11.0 | 66.0 | 51.0 | |||||
| 11th | 437 | Bowmoor SC | Jamie Fewings | 12.0 | (13.0) | 9.0 | 12.0 | 11.0 | 8.0 | 65.0 | 52.0 | |||||
| 12th | 335 | Cotswold SC | Phillip Underwood | 13.0 | (15.0) | 15.0 | 10.0 | 7.0 | 10.0 | 70.0 | 55.0 | |||||
| 13th | 520 | Emsworth/ RNSA | Charlie South | 6.0 | 10.0 | 12.0 | 13.0 | 73.0 | 57.0 | |||||||
| 14th | 540 | Notts SC | Cheryl Wood | 14.0 | 14.0 | 13.0 | (15.0) | 12.0 | 12.0 | 80.0 | 65.0 | |||||
| 15th | 527 | Poole YC | Ben Green | 10.0 | 12.0 | 14.0 | 14.0 | 82.0 | 66.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com